Membership Directory
Page
1 of
4 
| 1 2 3 4 |
| | | |
| Benn, Lisa | Treasurer | Port of Grays Harbor | Aberdeen |
| Streeter, Doug | CFO/Treasurer | Grays Harbor County PUD | Aberdeen |
| Quinn, Diana | City Clerk-Treasurer | City of Algona | Algona |
| Steffen, Philip | Senior Accountant | City of Anacortes | Anacortes |
| Hoglund, Steve | Finance Director | City of Anacortes | Anacortes |
| Boatman, Ellen | Clerk-Treasurer | City of Asotin | Asotin |
| Chadwick, Jim | Senior Vice President | Government Perspectives, LLC | Bellevue |
| Rivetts, Debbie | VP, Senior Treasury Management Adviser | KeyBank | Bellevue |
| Monson, Kim | Team Sales Lead / SVP | KeyBank | Bellevue |
| Olsen, Ron | Municipal Services Director | Cashmere Valley Bank | Bellevue |
| Wallblom, Mike | Director | KeyBanc Capital Markets | Bellevue |
| Pass, Tony | Vice President/Senior Relationship Manager | Key Bank National Association | Bellevue |
| Tinker, Jim | Public Finance Associate | Cashmere Valley Bank | Bellevue |
| Weinberg, Christine | Finance Officer | City of Bellingham | Bellingham |
| Hill, Debi | Treasurer/Accounting Manager | Lake Whatcom Water & Sewer District | Bellingham |
| Scherck, Debra | Junior Accountant | City of Blaine | Blaine |
| Rock, CPFA, Kent | Treasurer | City of Boise, Idaho | Boise |
| Raymond, Kassandra | Accounting Manager | City of Bonney Lake | Bonney Lake |
| Juarez, Al | Chief Financial Officer | City of Bonney Lake | Bonney Lake |
| Schackman, Tami | Finance Director | City of Bothell | Bothell |
| Johnson, Cathy | Finance Officer | City of Bremerton | Bremerton |
| Olsen, CMFA, Pam | Finance Director/City Clerk | City of Brewster | Brewster |
| Stark, Lisa | Finance Director | City of Bridgeport | Bridgeport |
| Swisher, Paula | Clerk-Treasurer | City of Brier | Brier |
| Bazzar, PFO/CMC, Sheila | Finance Director | City of Buckley | Buckley |
| Lambert, Marie | Assistant Finance Director | City of Burlington | Burlington |
| Durgin, Joan | Finance Director | City of Camas | Camas |
| Hankinson, Kelly | City Treasurer | City of Carnation | Carnation |
| Jones, Kay | Clerk-Treasurer | City of Cashmere | Cashmere |
| Girvin, Deb | Accounting Assistant | City of Chelan | Chelan |
| Grant, Cheryl | Finance Director | City of Chelan | Chelan |
| Lingle, Patricia | Senior Accountant/Assistant Finance Director | City of Chelan | Chelan |
| Hale, Laurie | Treasury Manager | City of Cheney | Cheney |
| Niemeier, Cynthia | Finance Director | City of Cheney | Cheney |
| Sischo, Bob | Treasurer | Asotin County PUD No. 1 | Clarkston |
| Storey, Vickie | Clerk-Treasurer | City of Clarkston | Clarkston |
| Sutton, Sandra | Treasurer | City of Cle Elum | Cle Elum, WA 98922 |
| Gagan, CPA, John | Finance Manager | City of Clyde Hill | Clyde Hill |
| Clinton, Mark | City Treasurer | City of Colfax | Colfax |
| Zielfelder, Robert | Finance Director | City of College Place | College Place |
| Neissl, Lisa | Accounting Clerk III | City of College Place | College Place |
| Strong, Vickie | Treasurer | City of Colville | Colville |
| Pena, Maria | Clerk-Treasurer | City of Connell | Connell |
| Courneya, Rose | Business Administrative Coordinator | City of Connell | Connell |
| Pearce, Lorna | Clerk/Treasurer | Town of Coulee City | Coulee City |
| Visker, Carol | Clerk-Treasurer | Town of Coulee Dam | Coulee Dam |
| Thomas, Judy | Clerk-Treasurer | Town of Coupeville | Coupeville |
| Hendrickson, Rob | Finance Director | City of Covington | Covington |
| Paulsen, Karen | Clerk/Treasurer | Town of Creston | Creston |
| Goemmel, Steven | City Administrator | City of Davenport | Davenport |
| Leath, David | City Clerk/Treasurer | City of Davenport | Davenport |
| Cragun, Debra | Clerk-Treasurer | City of Deer Park | Deer Park |
| Miller, Thomas | Senior Treasury Advisor | Key Bank | Denver |
| Bange, Barb | Accountant | City of DuPont | DuPont |
| Masko, Dawn | Asst. City Administrator/Finance Director | City of DuPont | DuPont |
| Brunzell, Juanita | Finance Specialist | City of DuPont | DuPont |
| Gerde, Nickolai | City Treasurer/Finance Director | City of East Wenatchee | East Wenatchee |
| Lanphere, Gloria | Accounting Specialist | City of Ellensburg | Ellensburg |
| Ariwoola, Ade | Finance Director | City of Ellensburg | Ellensburg |
| Snider, Kim | Accounting Manager | City of Ellensburg | Ellensburg |
| Sweeney, Karen | Clerk-Treasurer | City of Entiat | Entiat |
| Anderson, Blanca | Clerical Assistant | City of Entiat | Entiat |
| McLester, Carol | Deputy Clerk-Treasurer | City of Entiat | Entiat |
| McKenzie, Stephanie | Assistant Finance Director | City of Enumclaw | Enumclaw |
| Trachsler, Leslie | City Clerk - Finance Director | City of Ephrata | Ephrata |
| Grout, Sandi | Administrative Assistant - Finance | City of Ephrata | Ephrata |
| Brader, Steve | | Grand Coulee Project Hydroelectric Authority | Ephrata |
| Herrling, Jim | Senior Manager of Finance and Risk Management | Snohomish County PUD No. 1 | Everett |
| Kanji, Arif | Investment Officer | Snohomish County | Everett |
| Lindsey, Jerry | Treasury Accounting Manager | Snohomish County | Everett |
| Sievers, Kirke | Treasurer | Snohomish County | Everett |
| Loeffler, Cheryl | Clerk-Treasurer | Town of Fairfield | Fairfield |
| Horton, Heidi | Accounting Supervisor | City of Federal Way | Federal Way |
| Peterson, Mark | Finance Director | City of Ferndale | Ferndale |
| Eriksson, Terri | Accounting Clerk II | City of Ferndale | Ferndale |
| DeGroot, David | Acting Finance Director | City of Fife | Fife |
| Corcoran, Colleen | Finance Director | City of Fircrest | Fircrest |
| Fitch, King | Town Administrator | Town of Friday Harbor | Friday Harbor |
| Picinich, Wendy | Treasurer | Town of Friday Harbor | Friday Harbor |
| Rodenbach, David | Finance Director | City of Gig Harbor | Gig Harbor |
| Burton, Dani | County Treasurer | Klickitat County | Goldendale |
| Alba, Elizabeth | Deputy City Clerk/Treasurer | City of Grandview | Grandview |
| Myers, John | City Treasurer | City of Grandview | Grandview |
| Koerner, Alice | Clerk-Treasurer | City of Granger | Granger |
| Morrell, Pat | Clerk-Treasurer | Town of Harrah | Harrah |
| Groh, Helen Marie | Clerk-Treasurer | Town of Hartline | Hartline |
| Folkers, Mike | Finance Director | City of Hoquiam | Hoquiam |
| Hill, Steve | Treasurer | City of Ilwaco | Ilwaco |
| Mokri, Nader | Senior Vice President | Gilford Securities | Irvine |
| Blake, James | Finance Director | City of Issaquah | Issaquah |
| Draycott, Patrisha | Deputy Finance Director | City of Issaquah | Issaquah |
| Hagood, Roxanne | | City of Issaquah | Issaquah |
| Wong, Sophie Ly | | City of Issaquah | Issaquah |
| McMaster, Coni | Clerk/Treasurer | City of Kalama | Kalama |
| Brown, Lynne | Accounting Supervisor | City of Kennewick | Kennewick |
| White, Janet | Manager of Risk Management/Treasury | Benton PUD | Kennewick |
| Pryor, Dale | Financial Analyst ll | Benton PUD | Kennewick |
| Bartlemay, Joe | Sr. Financial Analyst | City of Kent | Kent |
| Olson, Michael | Deputy Director, Finance and Administration | City of Kirkland | Kirkland |
| Newcomb, Robin | Clerk-Treasurer | City of Kittitas | Kittitas |
| 1 2 3 4 |